Republic of the Union of Myanmar
Union Election Commission
Notification 270/2020
1st Waning of Nadaw 1382ME
(30 December 2020)
The Union Election Commission, in accordance with the Section 31 of the Amyotha Hluttaw Election Law, has scrutinized and announced the following Amyotha Hluttaw representatives of Defence Services Personnel who were submitted by the Commander-in-Chief of Defence Services, in line with Chapter 8 of the Amyotha Hluttaw Election Law in the third multiparty democracy general elections held on 8 November 2020.
Sr. | Commission No | Rank | Name |
1. | BC 17953 | Maj-Gen | San Myint |
2. | BC 18035 | Brig-Gen | Kyaw Kyaw Soe |
3. | BC 19404 | Brig-Gen | Tin Swe |
4. | BC 19490 | Brig-Gen | Tint Lwin |
5. | BC 20714 | Brig-Gen | Aung Myo Than |
6. | BC 20808 | Brig-Gen | Nay Myo Aung |
7. | BC 20834 | Brig-Gen | Win Ko Ko |
8. | BC 21334 | Brig-Gen | Myint Maung Oo |
9. | BC 22050 | Brig-Gen | Nyi Nyi Zaw |
10. | BC 19378 | Colonel | Aung Kyaw Soe |
11. | BC 19729 | Colonel | Soe Moe Aung |
12. | BC 20368 | Colonel | Than Naing Win |
13. | BC 21109 | Colonel | Saw Tun Aung |
14. | BC 21123 | Colonel | Kyaw Kyaw |
15. | BC 21658 | Colonel | Myo Min Aung |
16. | BC 21934 | Colonel | Aung Kyaw Moe |
17. | BC 22621 | Colonel | Khaing Min |
18. | BC 22666 | Colonel | Phone Tint |
19. | BC 23055 | Colonel | Win Zaw Oo |
20. | BC 23057 | Colonel | Aung Kyaw Tun |
21. | BC 23197 | Colonel | Thein Toe |
22. | BC 23742 | Colonel | Nay Lin Tun |
23. | BC 23802 | Colonel | Sein Win |
24. | BC 28293 | Colonel | Tin Maung Win |
25. | Air 1934 | Colonel | Khin Myint |
26. | Air 2084 | Colonel | Aung Myo Kyaw |
27. | BC 23378 | Lt-Col | Nyan Shwe |
28. | BC 27466 | Lt-Col | Aung Tun Lin |
29. | BC 28292 | Lt-Col | Thant Swe |
30. | BC 31314 | Lt-Col | Myo Tun Aung |
31. | BC 32763 | Lt-Col | Kyaw Kyaw Oo |
32. | BC 33447 | Lt-Col | Kyaw Thiha |
33. | BC 26876 | Major | Ye Aung Saw |
34. | BC 27365 | Major | Kyaw Soe Thant |
35. | BC 28733 | Major | Win Lwin Oo |
36. | BC 29866 | Major | Tin Naing Oo |
37. | BC 23432 | Major | Pyey Tun |
38. | BC 32577 | Major | Zaw Win Oo |
39. | BC 32850 | Major | Kyaw Soe Oo |
40. | BC 33152 | Major | Thein Bo Bo Htwe |
41. | BC 33752 | Major | Win Min Thant |
42. | BC 39221 | Major | Zaw Tun |
43. | BC 40653 | Major | Kyaw Min Tun |
44. | BC 41097 | Major | Min Ye Tun |
45. | BC 41205 | Major | Phyo Wai Aung |
46. | BC 44419 | Major | Kyaw Soe Win |
47. | BC 45454 | Major | Win Min Tun |
48. | Navy 4111 | Lt-Cmdr | Kyaw Thura |
49. | Air 3305 | Major | Than Tun Oo |
50. | BC 54959 | Captain | Win Myint Than |
51. | BC 63098 | Captain | Daw Win Thiri Swe |
52. | BC 67491 | Captain | Daw Aye Thinzar Kyaw |
53. | N 850 | Captain | Daw Than Than Win |
54. | N 917 | Captain | Daw Mar Mar Myint |
55. | N 928 | Captain | Daw Thazin Hlaing |
56. | N 935 | Captain | Daw Khin Yadanar Hlaing |
(Hla Thein)
Chairman
Union Election Commission