Sr | Region/State | Number of eligible voters | Number of voters | Per cent of vote | Number of cancelled/ lost vote | Confirmed vote | Per cent of confirmed vote | ||||||
Vote in polling station | Advance voting | total | Cancel | Lost | total | Vote in polling station | Advance voting | total | |||||
1 | Kachin | 1150407 | 596510 | 163856 | 760366 | 66.10 | 23520 | 229 | 23749 | 577370 | 159247 | 736617 | 96.88 |
2 | Kayah | 212916 | 128464 | 34357 | 162821 | 76.47 | 6465 | 99 | 6564 | 122492 | 33765 | 156257 | 95.97 |
3 | Kayin | 1236838 | 475242 | 183021 | 658263 | 53.22 | 31305 | 4297 | 35602 | 449116 | 173545 | 622661 | 94.59 |
4 | Chin | 286308 | 180021 | 42997 | 223018 | 77.89 | 6579 | 62 | 6641 | 174116 | 42261 | 216377 | 97.02 |
5 | Sagaing | 4305403 | 2662189 | 720872 | 3383061 | 78.58 | 106839 | 4546 | 111385 | 2555999 | 715677 | 3271676 | 96.71 |
6 | Taninthayi | 1191890 | 622811 | 167516 | 790327 | 66.31 | 24419 | 807 | 25226 | 601045 | 164056 | 765101 | 96.81 |
7 | Bago | 3951637 | 2180560 | 658386 | 2838946 | 71.84 | 63986 | 2130 | 66116 | 2123597 | 649233 | 2772830 | 97.67 |
8 | Magway | 3310132 | 2049310 | 527247 | 2576557 | 77.84 | 50168 | 3336 | 53504 | 2006722 | 516331 | 2523053 | 97.92 |
9 | Mandalay | 5847697 | 3700579 | 856331 | 4556910 | 77.93 | 98255 | 3716 | 92971 | 3616819 | 847120 | 4463939 | 97.96 |
10 | Mon | 1847780 | 785140 | 282715 | 1067855 | 57.79 | 32625 | 3831 | 36456 | 753777 | 277622 | 1031399 | 96.59 |
11 | Rakhine | 477957 | 251243 | 78277 | 329520 | 68.94 | 13227 | 721 | 13948 | 238203 | 77369 | 315572 | 95.77 |
12 | Yangon | 6137047 | 3320211 | 863402 | 4183613 | 68.17 | 65709 | 6082 | 71791 | 3254664 | 857158 | 4111822 | 98.28 |
13 | Shan | 3634283 | 1945389 | 474620 | 2420009 | 66.59 | 127333 | 3262 | 130595 | 1830801 | 458613 | 2289414 | 94.60 |
14 | Ayeyawady | 4681152 | 2741893 | 802396 | 3544289 | 75.71 | 88824 | 2025 | 90849 | 2658277 | 795163 | 3453440 | 97.44 |
Total | 38271447 | 21639562 | 5855993 | 27495555 | 71.84 | 730254 | 35143 | 765397 | 20962998 | 5767160 | 26730158 | 97.22 |
Figures of voters and votes for Amyotha Hluttaw from regions and states in 2020 General Election
- December 02, 2020
- 109