Sr | Region/State | Number of eligible voters | Number of voters | Per cent of vote | Number of cancelled/ lost vote | Confirmed vote | Per cent of confirmed vote | ||||||
Vote in polling station | Advance voting | total | Cancel | Lost | total | Vote in polling station | Advance voting | total | |||||
1 | Kachin | 1150407 | 597856 | 163994 | 761850 | 66.22 | 30077 | 259 | 30336 | 572302 | 159212 | 731514 | 96.02% |
2 | Kayah | 212916 | 128700 | 34157 | 162857 | 76.49 | 8218 | 92 | 8310 | 121023 | 33524 | 154547 | 94.90% |
3 | Kayin | 1236838 | 475928 | 185770 | 661698 | 53.50 | 37287 | 1854 | 39141 | 444526 | 178031 | 622557 | 94.08% |
4 | Chin | 286308 | 179511 | 43394 | 222905 | 77.85 | 7841 | 90 | 7931 | 172737 | 42237 | 214974 | 96.44% |
5 | Sagaing | 4305403 | 2650094 | 733089 | 3383183 | 78.58 | 69403 | 9037 | 78440 | 2581498 | 723245 | 3304743 | 97.68% |
6 | Taninthayi | 1191890 | 624646 | 168079 | 792725 | 66.51 | 30445 | 705 | 31150 | 597788 | 163787 | 761575 | 96.07% |
7 | Bago | 3951637 | 2180513 | 658857 | 2839370 | 71.85 | 71029 | 1888 | 72917 | 2117827 | 648626 | 2766453 | 97.43% |
8 | Magway | 3310132 | 2050689 | 526871 | 2577560 | 77.87 | 55710 | 3111 | 58821 | 2002845 | 515894 | 2518739 | 97.72% |
9 | Mandalay | 5847697 | 3688860 | 872528 | 4561388 | 78.00 | 105289 | 3818 | 109107 | 3589907 | 862374 | 4452281 | 97.61% |
10 | Mon | 1847780 | 786192 | 282333 | 1068525 | 57.83 | 41314 | 3141 | 44455 | 747896 | 276174 | 1024070 | 95.84% |
11 | Rakhine | 477957 | 250929 | 78335 | 329264 | 68.89 | 15994 | 580 | 16574 | 235245 | 77445 | 312690 | 94.97% |
12 | Yangon | 6137047 | 3325622 | 862627 | 4188294 | 68.25 | 87461 | 5608 | 93069 | 3240033 | 855147 | 4095180 | 97.78% |
13 | Shan | 3634283 | 1948314 | 473034 | 2421348 | 66.63 | 143386 | 3733 | 147119 | 1814870 | 459359 | 2274229 | 93.92% |
14 | Ayeyawady | 4681152 | 2740581 | 801352 | 3541933 | 75.66 | 102969 | 2880 | 105849 | 2642161 | 793923 | 3436084 | 97.01% |
Total | 38271447 | 21628435 | 5884420 | 27512855 | 71.89 | 806423 | 36796 | 843219 | 20880658 | 5788978 | 26669636 | 96.94% |
Figures of voters and votes for Pyithu Hluttaw from regions and states in 2020 General Election
- December 02, 2020
- 186