Sr | Region/State | Number of eligible voters | Number of voters | Per cent of vote | Number of cancelled/ lost vote | Confirmed vote | Per cent of confirmed vote | ||||||
Vote in polling station | Advance voting | total | Cancel | Lost | total | Vote in polling station | Advance voting | total | |||||
1 | Kachin | 1150407 | 596739 | 163828 | 760567 | 66.11 | 19775 | 233 | 20008 | 580666 | 159893 | 740559 | 97.37% |
2 | Kayah | 212916 | 128655 | 34169 | 162824 | 76.47 | 6174 | 101 | 6275 | 123036 | 33513 | 156549 | 96.15% |
3 | Kayin | 1236838 | 474045 | 183694 | 657739 | 53.18 | 29126 | 1379 | 30505 | 450397 | 176837 | 627234 | 95.36% |
4 | Chin | 286308 | 179460 | 43329 | 222789 | 77.81 | 6200 | 102 | 6302 | 174149 | 42338 | 216487 | 97.17% |
5 | Sagaing | 4305403 | 2654748 | 728530 | 3383278 | 78.58 | 61381 | 5334 | 66715 | 2593783 | 722780 | 3316563 | 98.03% |
6 | Taninthayi | 1191890 | 622002 | 169000 | 791002 | 66.37 | 20343 | 743 | 21086 | 605036 | 164880 | 769916 | 97.33% |
7 | Bago | 3951637 | 2181951 | 657592 | 2839543 | 71.86 | 55237 | 2385 | 57622 | 2131802 | 650119 | 2781921 | 97.97% |
8 | Magway | 3310132 | 2048247 | 527453 | 2575700 | 77.81 | 43803 | 3290 | 47093 | 2011954 | 516653 | 2528607 | 98.17% |
9 | Mandalay | 4941471 | 3156225 | 707768 | 3863993 | 78.20 | 62257 | 3331 | 65606 | 3099824 | 698563 | 3798387 | 98.30% |
10 | Mon | 1847780 | 786845 | 282011 | 10688856 | 57.85 | 29935 | 3014 | 32949 | 758476 | 277431 | 1035907 | 96.92% |
11 | Rakhine | 477957 | 251402 | 78558 | 329960 | 69.04 | 12550 | 249 | 12799 | 239528 | 77633 | 317161 | 96.12% |
12 | Yangon | 6137047 | 3322310 | 865884 | 4188194 | 68.24 | 61924 | 5702 | 67626 | 3264197 | 856371 | 4120568 | 98.39% |
13 | Shan | 3634283 | 1948435 | 474376 | 2422881 | 66.67 | 112712 | 3922 | 116634 | 1847650 | 458527 | 2306177 | 95.19% |
14 | Ayeyawady | 4681152 | 2739475 | 804186 | 3543660 | 75.70 | 77069 | 1327 | 78423 | 2669430 | 795808 | 3465238 | 97.79% |
Total | 37365221 | 21090539 | 5720378 | 26810917 | 71.75 | 598531 | 31112 | 629643 | 20549928 | 5631346 | 26181274 | 97.65% |
Figures of voters and votes for Region/State Hluttaw from regions and states in 2020 General Election
- December 02, 2020
- 122