Officials from the Ministry of Social Welfare, Relief and Resettlement (MoSWRR) in MraukU provided a total of K6.2 million for 1,555 households in Myebon Township, Rakhine State at the Township General Administration Department on 10 September.
The cash assistance of K40,000 for each household was distributed under COVID-19 Economic Relief Plan-CERP.
The following table shows the locations of IDP camps, number of households and number of persons that the cash assistances were delivered.
No. | Locations | No. of Households | No. of persons |
1. | On a hill in Myebon Township | 64 | 2,916 |
2. | Kyee Gaung Taung Village | 30 | 115 |
3. | Taunggyi Yin Village | 61 | 243 |
4. | Yay Shin Village | 79 | 256 |
5. | Angu Village | 32 | 104 |
6. | Town Hall in Alea Painag Ward | 43 | 134 |
7. | Yat Chaung Village | 141 | 591 |
8. | Thabyay Taw Village | 10 | 29 |
9. | Pyar Thone Village | 40 | 193 |
10. | Pin Kat Taw Maw Village | 96 | 343 |
11. | Wizitar Yama Monastery | 42 | 138 |
12. | Primary School in Zay Paing Ward | 30 | 106 |
13. | MyoOo Su Taung Pyae Dhamma Hall in Kan Daung Gyi Town | 230 | 776 |
14. | Ngan Taung Village | 15 | 69 |
15. | Pauktu Taung Village | 51 | 166 |
16. | Set Khway Village | 13 | 48 |
The ministry will continue providing CERP cash assistance for IDPs in Sittway, Pauktaw, Yathedaung, Ponnagyun, Minbya and An townships in Rakhine State.—MNA (Translated by Kyaw Zin Tun)