The government is increasing its mometum for measures against the Coronavirus Disease 2019 (COVID-19) pandemic. For the successful implementation of these measures, the following companies, organizations, and individuals have contributed medicines, medical equipment, and foodstuffs until 6 pm on 28 March, 2020.
No. | Donors | Items | Quantity | Estimated Value (Kyats in millions) |
1 | People’s Republic of China | COVID test kit | 2016 | 700 |
Electronic thermometer | 100 | |||
N95 | 5000 | |||
PPE | 5000 | |||
Surgical mask | 200000 | |||
Human body temperature measure Hemisphere | 10 | |||
Sterilized wipes | 100 | |||
2 | Yeeshin | Ventilator | 5 | 68.5 |
3 | Rolex Group | Ventilator | 1 | 7.5 |
4 | ISM | Ventilator | 1 | 7.5 |
5 | U Htoo Maung, Daw Thet Thet Mon (Bright Family Co.ltd) | Ventilator | 1 | 7.5 |
6 | U Sein Lwin Lay, Daw Phyu Phyu Khaing (Yadanar Shin Thant Co.ltd) | Ventilator | 1 | 7.5 |
7 | Myanmar Awba | Ventilator with humidifier | 2 | 105.3 |
Ventilator | 4 | |||
IEC & Hand Speaker | ||||
8 | Yatharcho Co.ltd | Pt Monitor | 2 | 28.1 |
Instant Noodles | 100000 | |||
9 | Enervon C | Enervon C | 504 | 10.1 |
10 | Cherry Myittar | Surgical Mask | 10000 | 14 |
11 | EMP | Ventilator | 1 | 18 |
12 | Daw Yee Yee Thar | Ventilator | 1 | 24.5 |
13 | Okkarthiri | Ventilator | 1 | 68 |
Protective Suits | 999 | |||
14 | AMTT | Ventilator | 1 | 25.5 |
15 | Gold Power | Pt Monitor | 4 | 11.6 |
Fortified Rice | 4000 | |||
16 | Zizawa | Bronchoscope | 1 | 5.5 |
Non contact Thermometer | 40 | |||
17 | Sea Lion Co.Ltd | PPE | 2000 | 66 |
18 | Gold Lite Myanmar Co. Ltd | N95 Face Mask (3M 9010) | 2000 | 20 |
19 | Japan Heart Association | Hand Sanitizer Gel 200ml (Biogard) | 970 | 20 |
20 | Myanmar Red Cross Society | Personal protective equipment | 2000 | 25 |
21 | Embassy of China (Myanmar) | Disinfection Wipes | 96 | 7 |
Digital Thermometer | 100 | |||
22 | MERCY Malaysia | Hand Gel 500 ml (MERCY Malaysia) | 100 | 8 |
Face Mask (MERCY Malaysia) | 500 | |||
Examination Glove (MERCY Malaysia) | 100 | |||
23 | Singapore | N95 Face Mask (3M 8210) | 680 | 6.8 |
N95 Medicos Duck | 320 | |||
24 | Embassy of Thailand | Hand Gel | 100 | 3 |
25 | Temasek Foundation | Oxygen concentrator | 10 | 6 |
26 | (1974-1982) former students of University of Medicine (1), Yangon | Ventilator | 1 | 7.5 |
27 | NIBBAN Electric & Electronics | Aircooler | 10 | 4.3 |
28 | Access Spectrum | Hand Speaker | 600 | 6.6 |
29 | Lay Kyun Thu Foundation | Furniture | 3.7 | |
30 | Uni Energy Co.,Ltd | PPE Isolated Gown | 2500 | 80 |
31 | Zifam | Pt monitor | 2 | 10 |
Total | 1383 |
Further donations of cash and hospital items/equipment will be published.
National-Level Central Committee on Prevention, Control and Treatment of Coronavirus Disease
(Translated by Kyaw Zin Lin)